Processor Specifications | |
---|---|
Processor Generation | 8th Generation |
Processor Family | AMD Ryzen™ 7 8840HS Processor |
Processor Speed | up to 5.1 GHz |
Processor Cache | 24MB |
Number of Cores | 8 Cores -16 Threads |
Memory | |
RAM Capacity | 16GB |
Memory Type | DDR5X |
Storage | |
Storage Capacity | 1TB |
Storage Type | M.2 NVMe™ PCIe® 4.0 SSD |
Graphic Card | |
Graphic Manufacturer | AMD |
Graphic Model | AMD Radeon™ 780M Graphics 12CUs 2700Hz |
Graphic Memory Source | integrated |
Display Specifications | |
Display Size | 14.0-inch |
Display Technology | 0.2ms response time 60Hz refresh rate 400nits 500nits HDR peak brightness 100% DCI-P3 color gamut 1 000 000:1 VESA CERTIFIED Display HDR True Black 500 1.07 billion colors Glossy display |
Display Resolution | FHD (1920 x 1200) OLED 16:10 aspect ratio |
Touch Screen | Yes |
Inputs & Outputs | |
Keyboard | "Backlit Chiclet Keyboard With Copilot key |
Keyboard Backlight | Yes |
Ports | "1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 2 Type-C support display / power delivery 1x USB 4.0 Gen 3 Type-C support display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack" |
Optical Drive | NA |
Camera | FHD camera with IR function to support Windows Hello ; With privacy shutter |
Audio | "Smart Amp Technology Built-in speaker Built-in array microphone harman/kardon (Premium)" |
Connectivity | |
Networking | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
Battery Specifications | |
Battery Number of Cells | 75WHrs 4S1P 4-cell Li-ion TYPE-C 65W AC Adapter Output: 20V DC 3.25A 65W Input: 100-240V AC 50/60GHz universal |
Operation System | |
Operation System | Free Dos |